Campaign details - Burn Providence Mar-June '09
Start date: 2009-03-03 End date: 2010-02-10
Kills: 5690 Losses: 1469
Damage done (ISK): 283.24B Damage received (ISK): 33.99B
Runtime: 344 days Efficiency: 89.28%

Ship class K L
Assault frigate 241 31
Battlecruiser 764 31
Battleship 478 8
Black Ops 2 0
Cap. Industrial 1 0
Capsule 1285 435
Carrier 3 0
Command ship 18 1
Covert ops 274 94
Cruiser 404 95
Ship class K L
Destroyer 95 66
Dreadnought 1 0
Electronic Attack Ship 47 2
Exhumer 101 0
Freighter 3 0
Frigate 445 298
Heavy assault 204 10
Heavy Interdictor 36 0
Industrial 150 0
Industrial Command Ship 13 0
Ship class K L
Infrastructure Modules 0 0
Interceptor 716 369
Interdictor 82 23
Jump Freighter 0 0
Logistics 8 0
Marauder 4 0
Mining barge 28 0
POS Large 0 0
POS Medium 0 0
POS Modules 15 0
Ship class K L
POS Small 0 0
Recon ship 162 1
Shuttle 32 2
Strategic Cruiser 16 0
Supercarrier 0 0
Territory Modules 0 0
Titan 0 0
Transport 17 0
5690 Ships killed (283.24B ISK) 1469 Ships lost (33.99B ISK) 89.28% Efficiency (ISK)

Target region - Catch
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 26 775.47 3 117.88
Battlecruiser 62 3583.25 0 0
Battleship 42 4685.02 1 50.18
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 130 130 46 46
Carrier 0 0 0 0
Command ship 3 819.66 0 0
Covert ops 48 1963.02 4 172.18
Cruiser 34 759.21 9 512.68
Destroyer 3 13 7 95.21
Dreadnought 0 0 0 0
Electronic Attack Ship 4 117.09 0 0
Exhumer 6 890.54 0 0
Freighter 0 0 0 0
Frigate 38 331.88 37 331.92
Heavy assault 22 3651.17 0 0
Heavy Interdictor 6 1237.07 0 0
Industrial 8 329.55 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 1 571.47 0 0
Infrastructure Modules 0 0 0 0
Interceptor 84 2254.69 36 1108.87
Interdictor 15 817.74 2 124.28
Jump Freighter 0 0 0 0
Logistics 2 309.8 0 0
Marauder 0 0 0 0
Mining barge 1 49.29 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 7 190.77 0 0
POS Small 0 0 0 0
Recon ship 17 2632.18 0 0
Shuttle 1 0.01 0 0
Strategic Cruiser 1 600.75 0 0
Supercarrier 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Transport 2 247.84 0 0
570 Ships killed (26.96B ISK) 145 Ships lost (2.56B ISK) 91.33% Efficiency (ISK)

Totals: 570 26.96B 145 2.56B
Efficiency: 91.33%
 

Target region - Providence
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 215 7098.06 28 1106.36
Battlecruiser 702 39750.96 31 1945.58
Battleship 436 52122.72 7 737.9
Black Ops 2 1864.7 0 0
Cap. Industrial 1 1904.64 0 0
Capsule 1155 1155 389 389
Carrier 3 4127.03 0 0
Command ship 15 3466.24 1 243.22
Covert ops 226 8605.21 90 4149.21
Cruiser 370 6650.3 86 1953.82
Destroyer 92 852.89 59 694.86
Dreadnought 1 1762.62 0 0
Electronic Attack Ship 43 1426.39 2 46.21
Exhumer 95 15117.8 0 0
Freighter 3 2862.33 0 0
Frigate 407 3866.78 261 7516.35
Heavy assault 182 28551.27 10 1914.19
Heavy Interdictor 30 6602.39 0 0
Industrial 142 4428.98 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 12 5070.74 0 0
Infrastructure Modules 0 0 0 0
Interceptor 632 16748.83 333 9346.81
Interdictor 67 3049.54 21 1241.27
Jump Freighter 0 0 0 0
Logistics 6 729.87 0 0
Marauder 4 5118.88 0 0
Mining barge 27 288.2 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 8 265.85 0 0
POS Small 0 0 0 0
Recon ship 145 22465.42 1 146.58
Shuttle 31 11.95 2 0.02
Strategic Cruiser 15 8011.37 0 0
Supercarrier 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Transport 15 2295.96 0 0
5120 Ships killed (256.27B ISK) 1324 Ships lost (31.43B ISK) 89.07% Efficiency (ISK)

Totals: 5120 256.27B 1324 31.43B
Efficiency: 89.07%
 

Menu

 
Top killers
pilot award
1. El'Tar
 
1670
2.Suitonia
 
1116
3.C7P9
 
647
4.Matsumoto Yoshizu
 
625
5.Rhak Amharr
 
547
6.CHED
 
511
7.Nexus Kinnon
 
405
8.Morel Nova
 
373
9.Count MonteCarlo
 
348
10.fmercury
 
343
(kills in this campaign)
 
Top scorers
pilot award
1. El'Tar
 
331253
2.C7P9
 
157407
3.Suitonia
 
155725
4.Rhak Amharr
 
91001
5.CHED
 
81302
6.Matsumoto Yoshizu
 
76414
7.fmercury
 
69038
8.Nexus Kinnon
 
62121
9.Morel Nova
 
57832
10.Count MonteCarlo
 
56346
(points in this campaign)
Hamsters made this page in 3.1634 seconds
Users online 420
Hosted by evsco.net
CCP Copyright Notice